<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VentureStart &#187; venture capital</title>
	<atom:link href="http://www.venturestart.org/tag/venture-capital/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.venturestart.org</link>
	<description></description>
	<lastBuildDate>Sun, 25 Jul 2010 15:25:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Startup Valuation &#8212; How It Really Works!</title>
		<link>http://www.venturestart.org/2010/03/startup-valuation-how-it-really-works/</link>
		<comments>http://www.venturestart.org/2010/03/startup-valuation-how-it-really-works/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 02:37:01 +0000</pubDate>
		<dc:creator>VStart</dc:creator>
				<category><![CDATA[Raising Money]]></category>
		<category><![CDATA[Startup Advice]]></category>
		<category><![CDATA[valuation]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.venturestart.org/?p=542</guid>
		<description><![CDATA[<p>Want to know how Venture Capitalists think about valuing your startup company? Here is an <a href="http://www.bizjournals.com/sacramento/stories/2010/03/08/smallb2.html?b=1268024400^2978671&#38;s=industry&#38;i=banking_financial_services" target="_blank">article</a> by <a href="http://www.dfjfrontier.com/scott.shtml" target="_blank">Scott Lenet</a> of DFJ Frontier, who have a Sacramento office. Looks like formulas aren&#8217;t used; rather valuation is based on three things:</p> <ul> <li>Valuation of deals done on comparable companies</li> <li>Investors&#8217; experience, and having the opportunity to see many deals, done or not</li> <li>Whether the investment return at the time the company exits (e.g., sells to another company, or does an IPO),  under the best circumstances, meets the VC firm&#8217;s criteria</li> </ul> <p>The article could lead one to think that a 10 times (10x) return is great for &#160;&#160; <a href="http://www.venturestart.org/2010/03/startup-valuation-how-it-really-works/" rel="nofollow">Read More &#187;&#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Want to know how Venture Capitalists think about valuing your startup company? Here is an <a href="http://www.bizjournals.com/sacramento/stories/2010/03/08/smallb2.html?b=1268024400^2978671&amp;s=industry&amp;i=banking_financial_services" target="_blank">article</a> by <a href="http://www.dfjfrontier.com/scott.shtml" target="_blank">Scott Lenet</a> of DFJ Frontier, who have a Sacramento office. Looks like formulas aren&#8217;t used; rather valuation is based on three things:</p>
<ul>
<li>Valuation of deals done on comparable companies</li>
<li>Investors&#8217; experience, and having the opportunity to see many deals, done or not</li>
<li>Whether the investment return at the time the company exits (e.g., sells to another company, or does an IPO),  under the best circumstances, meets the VC firm&#8217;s criteria</li>
</ul>
<p>The article could lead one to think that a 10 times (10x) return is great for the investor. Well, we are not sure that is universally accepted. Consider the early stage investor (angel or seed stage VC) where maybe only one in ten of their investments really <em>make </em>it; 10x will just get you your money back on your entire portfolio (the great one just makes up for the nine that fail or just muddle along)! We would think experienced investors will have higher expectations!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.venturestart.org/2010/03/startup-valuation-how-it-really-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video For All Startup Entrepreneurs</title>
		<link>http://www.venturestart.org/2010/01/video-for-all-startup-entrepreneurs/</link>
		<comments>http://www.venturestart.org/2010/01/video-for-all-startup-entrepreneurs/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 01:24:33 +0000</pubDate>
		<dc:creator>VStart</dc:creator>
				<category><![CDATA[Pitching Investors]]></category>
		<category><![CDATA[Raising Money]]></category>
		<category><![CDATA[Startup Advice]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[pitching]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.venturestart.org/?p=512</guid>
		<description><![CDATA[<p>We saw a great video today that every startup entrepreneur should take a look at. It is an online interview by <a href="http://thisweekinstartups.com" target="_blank">Jason Calacanis</a> of Brad Feld. Jason is an outspoken entrepreneur who recently created a huge <a href="http://calacanis.com/2009/10/09/why-startups-shouldnt-have-to-pay-to-pitch-angel-investors/" target="_blank">online discussion</a> about entrepreneurs having to pay substantial dollars to present to Angel investors. Brad Feld is an entrepreneur, turned Angel and VC, who is very entrepreneur centric and has a widely read <a href="http://www.feld.com" target="_blank">blog</a> (that&#8217;s where we found this).</p> <p>This video is 2 hours long but the first 90 minutes are really worth listening to. It covers these topics:</p> <ul> <li>Types of Angel investors and cautions about &#160;&#160; <a href="http://www.venturestart.org/2010/01/video-for-all-startup-entrepreneurs/" rel="nofollow">Read More &#187;&#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>We saw a great video today that every startup entrepreneur should take a look at. It is an online interview by <a href="http://thisweekinstartups.com" target="_blank">Jason Calacanis</a> of Brad Feld. Jason is an outspoken entrepreneur who recently created a huge <a href="http://calacanis.com/2009/10/09/why-startups-shouldnt-have-to-pay-to-pitch-angel-investors/" target="_blank">online discussion</a> about entrepreneurs having to pay substantial dollars to present to Angel investors. Brad Feld is an entrepreneur, turned Angel and VC, who is very entrepreneur centric and has a widely read <a href="http://www.feld.com" target="_blank">blog</a> (that&#8217;s where we found this).</p>
<p>This video is 2 hours long but the first 90 minutes are really worth listening to. It covers these topics:</p>
<ul>
<li>Types of Angel investors and cautions about the make up of Angel groups</li>
<li>Paying Angel groups to present</li>
<li>Building an entrepreneurial culture in Boulder (population 150,000) by importing entrepreneurs &#8212; thoughts for Sacramento?</li>
<li>How, in web-based startups, having geeks on the startup team is more important than domain expertise</li>
<li>Good tips on pitching with an entrepreneur pitching live over the phone</li>
<li>How investors in multiple rounds of financing can destroy a company with in-fighting to the detriment of the entrepreneurs</li>
<li>Passion and perseverance &#8212; with an example of one of Brad&#8217;s investments that took off after ten years!</li>
</ul>
<p>Yes, it&#8217;s long but &#8230;&#8230;.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/2vN5u2jem8Y&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/2vN5u2jem8Y&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.venturestart.org/2010/01/video-for-all-startup-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VC Bootcamp</title>
		<link>http://www.venturestart.org/2009/07/vc-bootcamp/</link>
		<comments>http://www.venturestart.org/2009/07/vc-bootcamp/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 18:06:05 +0000</pubDate>
		<dc:creator>VStart</dc:creator>
				<category><![CDATA[General Primers]]></category>
		<category><![CDATA[angel]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[vc]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.venturestart.org/?p=334</guid>
		<description><![CDATA[<div> <p>DFJ Gotham Ventures &#38; Wilson Sonsini Goodrich &#38; Rosati gave a Venture Capital Bootcamp at Columbia University on June 3, 2009. Much of the content is good for Angels as well, and be sure to look through the entire slide presentation; there is some good material in the latter half. (You can also apply to a local FREE bootcamp entitled <em>&#8220;<a href="http://foothillsangels.com/education.html" target="_blank">Angle for Angels: A Primer for Entrepreneurs on Raising Capital</a>&#8220;</em> put on by the <a href="http://foothillsangels.com/" target="_blank">Foothills Angels</a>.)</p> <p>You can see the video and slides at the <a href="http://www.dfjgotham.com/vcbootcamp.html" target="_blank">Gotham site</a>, but here are the slides that were posted on Slideshare.</div> <div id="__ss_1532882" style="width: 425px; text-align: &#160;&#160; <a href="http://www.venturestart.org/2009/07/vc-bootcamp/" rel="nofollow">Read More &#187;&#187;</a></p>]]></description>
			<content:encoded><![CDATA[<div>
<p>DFJ Gotham Ventures &amp; Wilson Sonsini Goodrich &amp; Rosati gave a <strong>Venture Capital</strong> Bootcamp at Columbia University on June 3, 2009. Much of the content is good for Angels as well, and be sure to look through the entire slide presentation; there is some good material in the latter half. (You can also apply to a local FREE bootcamp entitled <strong><em>&#8220;<a href="http://foothillsangels.com/education.html" target="_blank">Angle for Angels: A Primer for Entrepreneurs on Raising Capital</a>&#8220;</em></strong> put on by the <a href="http://foothillsangels.com/" target="_blank">Foothills Angels</a>.)</p>
<p>You can see the video and slides at the <a href="http://www.dfjgotham.com/vcbootcamp.html" target="_blank">Gotham site</a>, but here are the slides that were posted on Slideshare.</div>
<div id="__ss_1532882" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="VC Bootcamp By DFJ Gotham Ventures and Wilson Sonsini Goodrich &amp; Rosati" href="http://www.slideshare.net/markpeterdavis/vc-bootcamp-by-dfj-gotham-ventures-and-wilson-sonsini-goodrick-rosati" target="_blank">VC Bootcamp By DFJ Gotham Ventures and Wilson Sonsini Goodrich &amp; Rosati</a><object style="margin:0px" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=vcbootcampbydfjgothamwsgr-090604084542-phpapp01&amp;rel=0&amp;stripped_title=vc-bootcamp-by-dfj-gotham-ventures-and-wilson-sonsini-goodrick-rosati" /><param name="allowfullscreen" value="true" /><embed style="margin:0px" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=vcbootcampbydfjgothamwsgr-090604084542-phpapp01&amp;rel=0&amp;stripped_title=vc-bootcamp-by-dfj-gotham-ventures-and-wilson-sonsini-goodrick-rosati" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/" target="_blank">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/markpeterdavis" target="_blank">Mark Davis</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.venturestart.org/2009/07/vc-bootcamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup Angel and VC Investment Market as of June 2009</title>
		<link>http://www.venturestart.org/2009/07/startup-angel-and-vc-investment-market-as-of-june-2009/</link>
		<comments>http://www.venturestart.org/2009/07/startup-angel-and-vc-investment-market-as-of-june-2009/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 19:41:35 +0000</pubDate>
		<dc:creator>VStart</dc:creator>
				<category><![CDATA[General Primers]]></category>
		<category><![CDATA[angel]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[milestones]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[vc]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.venturestart.org/?p=316</guid>
		<description><![CDATA[<p><span style="color: #000000;">Dave McClure has been geeking out in Silicon Valley for almost twenty years as a software developer, entrepreneur, startup advisor, angel investor, blogger, &#38; internet marketing nerd. Here is an interesting presentation from <a href="http://www.slideshare.net" target="_blank">SlideShare </a>on the current investment climate for (web) startups. </span></p> <div id="__ss_1552651" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="US Startup Investment Market (Startonomics Tokyo, June 2009)" href="http://www.slideshare.net/dmc500hats/us-investment-markets-startonomics-tokyo-june-2009">US Startup Investment Market (Startonomics Tokyo, June 2009)</a><embed style="margin:0px" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=us-investment-market-startonomics-tokyo-090609020704-phpapp01&#38;stripped_title=us-investment-markets-startonomics-tokyo-june-2009" allowscriptaccess="always" allowfullscreen="true"></embed></p> <div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/dmc500hats">Dave Mcclure</a>.</div> &#160;&#160; <a href="http://www.venturestart.org/2009/07/startup-angel-and-vc-investment-market-as-of-june-2009/" rel="nofollow">Read More &#187;&#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><strong>Dave McClure</strong> has been geeking out in Silicon Valley for almost twenty years as a software developer, entrepreneur, <strong>startup advisor</strong>, angel investor, blogger, &amp; internet marketing nerd. Here is an interesting presentation from <a href="http://www.slideshare.net" target="_blank">SlideShare </a>on the current investment climate for (web) startups.<br />
</span></p>
<div id="__ss_1552651" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="US Startup Investment Market (Startonomics Tokyo, June 2009)" href="http://www.slideshare.net/dmc500hats/us-investment-markets-startonomics-tokyo-june-2009">US Startup Investment Market (Startonomics Tokyo, June 2009)</a><object style="margin:0px" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=us-investment-market-startonomics-tokyo-090609020704-phpapp01&amp;stripped_title=us-investment-markets-startonomics-tokyo-june-2009" /><param name="allowfullscreen" value="true" /><embed style="margin:0px" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=us-investment-market-startonomics-tokyo-090609020704-phpapp01&amp;stripped_title=us-investment-markets-startonomics-tokyo-june-2009" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/dmc500hats">Dave Mcclure</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.venturestart.org/2009/07/startup-angel-and-vc-investment-market-as-of-june-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitching Startups to VCs and Angels &#8212; David Rose Serial Entrepreneur and Angel</title>
		<link>http://www.venturestart.org/2009/07/pitching-startups-to-vcs-and-angels-david-rose-serial-entpreneur-and-angel/</link>
		<comments>http://www.venturestart.org/2009/07/pitching-startups-to-vcs-and-angels-david-rose-serial-entpreneur-and-angel/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 21:29:20 +0000</pubDate>
		<dc:creator>VStart</dc:creator>
				<category><![CDATA[Pitching Investors]]></category>
		<category><![CDATA[angel]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[pitching]]></category>
		<category><![CDATA[vc]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.venturestart.org/?p=293</guid>
		<description><![CDATA[<p>There are many sites, documents and videos on the web about pitching a startup to investors. Here is one video that stands out. It is by David Rose, an angel investor, and serial entrepreneur. He is also the founder of <a href="http://www.angelsoft.net" target="_blank">Angelsoft </a>(the platform used by most angel groups to manage entrepreneur applications, and deal flow).</p> <p><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/embed/DavidSRose_2007U-embed_high.flv&#38;su=http://images.ted.com/images/ted/tedindex/embed-posters/DavidSRose-2007U.embed_thumbnail.jpg&#38;vw=432&#38;vh=240&#38;ap=0&#38;ti=353" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></p> <p>Hope you enjoy it!</p> ]]></description>
			<content:encoded><![CDATA[<p>There are many sites, documents and videos on the web about pitching a startup to investors. Here is one video that stands out. It is by David Rose, an angel investor, and serial entrepreneur. He is also the founder of <a href="http://www.angelsoft.net" target="_blank">Angelsoft </a>(the platform used by most angel groups to manage entrepreneur applications, and deal flow).</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/embed/DavidSRose_2007U-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/DavidSRose-2007U.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=353" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/embed/DavidSRose_2007U-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/DavidSRose-2007U.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=353" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
<p>Hope you enjoy it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.venturestart.org/2009/07/pitching-startups-to-vcs-and-angels-david-rose-serial-entpreneur-and-angel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
