<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VentureStart &#187; vc</title>
	<atom:link href="http://www.venturestart.org/tag/vc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.venturestart.org</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 22:14:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is an Angel or VC investor really looking for in an entrepreneur&#8217;s pitch?</title>
		<link>http://www.venturestart.org/2009/07/what-is-an-angel-or-vc-investor-really-looking-for-in-an-entrepreneurs-pitch/</link>
		<comments>http://www.venturestart.org/2009/07/what-is-an-angel-or-vc-investor-really-looking-for-in-an-entrepreneurs-pitch/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 21:44:45 +0000</pubDate>
		<dc:creator>Dan Koellen</dc:creator>
				<category><![CDATA[Pitching Investors]]></category>
		<category><![CDATA[angel]]></category>
		<category><![CDATA[pitching]]></category>
		<category><![CDATA[vc]]></category>

		<guid isPermaLink="false">http://www.venturestart.org/?p=377</guid>
		<description><![CDATA[<p>Does anyone really know?  Looking back on all of the pitches I have heard many entrepreneurs certainly don’t and probably many investors don’t either.  Is this a Mission Impossible?</p> <p>Should you decide to accept this mission your first task is to have the investors take notice by presenting a succinct summary of what problem you are solving, why it is important to solve, that you can make money by solving it, and you (and your team) will execute.  This needs to be done in the first few slides or it is truly a Mission Impossible!  Notice I did not say anything about technology, science, or software.  These are means &#160;&#160; <a href="http://www.venturestart.org/2009/07/what-is-an-angel-or-vc-investor-really-looking-for-in-an-entrepreneurs-pitch/" rel="nofollow">Read More &#187;&#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Does anyone really know?  Looking back on all of the pitches I have heard many entrepreneurs certainly don’t and probably many investors don’t either.  Is this a Mission Impossible?</p>
<p>Should you decide to accept this mission your first task is to have the investors take notice by presenting a succinct summary of what problem you are solving, why it is important to solve, that you can make money by solving it, and you (and your team) will execute.  This needs to be done in the first few slides or it is truly a Mission Impossible!  Notice I did not say anything about technology, science, or software.  These are means to execute your business model and to protect from competition; not a reason for investment.</p>
<p>So you have captured the investors’ attention, now you have to give them more reasons to spend their valuable time in performing in depth study of your company.  On this site as well as many others you will find what elements need to be addressed in a presentation (e.g. market size, projections, team, etc.).  Before you get into those details your mission is to answer the following  questions about the basis for your business proposition.  You don’t necessarily need to present in this manner but by honestly answering you will be better prepared to assemble your presentation and face investors.</p>
<ul>
<li>Core competency:  what is your company really good at, at a very basic level?  This will help you keep the company focused on the appropriate market segments, determine how best to deal with competition, decide what business partners would be synergistic, and plan how to add customers. </li>
<li>What is the problem you are fixing and why it is important to fix:  Investors want to invest in great businesses that solve a problem or pain.  The pain has to be great enough to make customers be willing to pay for your product and take risk in using a new, unproven vendor.  The risk in changing to a new supplier with a new product is much more of a barrier than most entrepreneurs realize.   To be successful you have to convince customers that not making the change has even more risk. </li>
<li>How does your solution fix the problem, why your solution is unique, provides a high barrier to entry, and provides a path to future products:  Obviously your solution has to work but investors are more interested in a business that has a solution that is innovative and difficult for competitors to replicate or supplement.  Patents will help but a ‘secret sauce’ that only your business can produce is great.  Investors want to invest in a business that has an exceptional growth potential so a roadmap full of products is great while you maintain focus near term. </li>
<li>Why you will provide a great return for investors:  This is a widely encompassing question that not only covers the usual margins, future value, market size etc. but also, to what can be an early deal killer, the team.  Does the team have passion for the business?  Have they done it before:  start up experience; market experience; intimate contact with potential customers, partners, and suppliers; past successful execution of business plans and a great dynamic among the team.</li>
</ul>
<p>Think through these questions with your team and come up with honest answers.  Now you will be equipped to develop a great presentation and be prepared for the questions that investors will ask.  You will accomplish Mission Impossible!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.venturestart.org/2009/07/what-is-an-angel-or-vc-investor-really-looking-for-in-an-entrepreneurs-pitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VC Bootcamp</title>
		<link>http://www.venturestart.org/2009/07/vc-bootcamp/</link>
		<comments>http://www.venturestart.org/2009/07/vc-bootcamp/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 18:06:05 +0000</pubDate>
		<dc:creator>VStart</dc:creator>
				<category><![CDATA[General Primers]]></category>
		<category><![CDATA[angel]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[vc]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.venturestart.org/?p=334</guid>
		<description><![CDATA[<div> <p>DFJ Gotham Ventures &#38; Wilson Sonsini Goodrich &#38; Rosati gave a Venture Capital Bootcamp at Columbia University on June 3, 2009. Much of the content is good for Angels as well, and be sure to look through the entire slide presentation; there is some good material in the latter half. (You can also apply to a local FREE bootcamp entitled <em>&#8220;<a href="http://foothillsangels.com/education.html" target="_blank">Angle for Angels: A Primer for Entrepreneurs on Raising Capital</a>&#8220;</em> put on by the <a href="http://foothillsangels.com/" target="_blank">Foothills Angels</a>.)</p> <p>You can see the video and slides at the <a href="http://www.dfjgotham.com/vcbootcamp.html" target="_blank">Gotham site</a>, but here are the slides that were posted on Slideshare.</div> <div id="__ss_1532882" style="width: 425px; text-align: &#160;&#160; <a href="http://www.venturestart.org/2009/07/vc-bootcamp/" rel="nofollow">Read More &#187;&#187;</a></p>]]></description>
			<content:encoded><![CDATA[<div>
<p>DFJ Gotham Ventures &amp; Wilson Sonsini Goodrich &amp; Rosati gave a <strong>Venture Capital</strong> Bootcamp at Columbia University on June 3, 2009. Much of the content is good for Angels as well, and be sure to look through the entire slide presentation; there is some good material in the latter half. (You can also apply to a local FREE bootcamp entitled <strong><em>&#8220;<a href="http://foothillsangels.com/education.html" target="_blank">Angle for Angels: A Primer for Entrepreneurs on Raising Capital</a>&#8220;</em></strong> put on by the <a href="http://foothillsangels.com/" target="_blank">Foothills Angels</a>.)</p>
<p>You can see the video and slides at the <a href="http://www.dfjgotham.com/vcbootcamp.html" target="_blank">Gotham site</a>, but here are the slides that were posted on Slideshare.</div>
<div id="__ss_1532882" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="VC Bootcamp By DFJ Gotham Ventures and Wilson Sonsini Goodrich &amp; Rosati" href="http://www.slideshare.net/markpeterdavis/vc-bootcamp-by-dfj-gotham-ventures-and-wilson-sonsini-goodrick-rosati" target="_blank">VC Bootcamp By DFJ Gotham Ventures and Wilson Sonsini Goodrich &amp; Rosati</a><object style="margin:0px" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=vcbootcampbydfjgothamwsgr-090604084542-phpapp01&amp;rel=0&amp;stripped_title=vc-bootcamp-by-dfj-gotham-ventures-and-wilson-sonsini-goodrick-rosati" /><param name="allowfullscreen" value="true" /><embed style="margin:0px" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=vcbootcampbydfjgothamwsgr-090604084542-phpapp01&amp;rel=0&amp;stripped_title=vc-bootcamp-by-dfj-gotham-ventures-and-wilson-sonsini-goodrick-rosati" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/" target="_blank">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/markpeterdavis" target="_blank">Mark Davis</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.venturestart.org/2009/07/vc-bootcamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup Angel and VC Investment Market as of June 2009</title>
		<link>http://www.venturestart.org/2009/07/startup-angel-and-vc-investment-market-as-of-june-2009/</link>
		<comments>http://www.venturestart.org/2009/07/startup-angel-and-vc-investment-market-as-of-june-2009/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 19:41:35 +0000</pubDate>
		<dc:creator>VStart</dc:creator>
				<category><![CDATA[General Primers]]></category>
		<category><![CDATA[angel]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[milestones]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[vc]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.venturestart.org/?p=316</guid>
		<description><![CDATA[<p><span style="color: #000000;">Dave McClure has been geeking out in Silicon Valley for almost twenty years as a software developer, entrepreneur, startup advisor, angel investor, blogger, &#38; internet marketing nerd. Here is an interesting presentation from <a href="http://www.slideshare.net" target="_blank">SlideShare </a>on the current investment climate for (web) startups. </span></p> <div id="__ss_1552651" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="US Startup Investment Market (Startonomics Tokyo, June 2009)" href="http://www.slideshare.net/dmc500hats/us-investment-markets-startonomics-tokyo-june-2009">US Startup Investment Market (Startonomics Tokyo, June 2009)</a><embed style="margin:0px" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=us-investment-market-startonomics-tokyo-090609020704-phpapp01&#38;stripped_title=us-investment-markets-startonomics-tokyo-june-2009" allowscriptaccess="always" allowfullscreen="true"></embed></p> <div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/dmc500hats">Dave Mcclure</a>.</div> &#160;&#160; <a href="http://www.venturestart.org/2009/07/startup-angel-and-vc-investment-market-as-of-june-2009/" rel="nofollow">Read More &#187;&#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><strong>Dave McClure</strong> has been geeking out in Silicon Valley for almost twenty years as a software developer, entrepreneur, <strong>startup advisor</strong>, angel investor, blogger, &amp; internet marketing nerd. Here is an interesting presentation from <a href="http://www.slideshare.net" target="_blank">SlideShare </a>on the current investment climate for (web) startups.<br />
</span></p>
<div id="__ss_1552651" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="US Startup Investment Market (Startonomics Tokyo, June 2009)" href="http://www.slideshare.net/dmc500hats/us-investment-markets-startonomics-tokyo-june-2009">US Startup Investment Market (Startonomics Tokyo, June 2009)</a><object style="margin:0px" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=us-investment-market-startonomics-tokyo-090609020704-phpapp01&amp;stripped_title=us-investment-markets-startonomics-tokyo-june-2009" /><param name="allowfullscreen" value="true" /><embed style="margin:0px" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=us-investment-market-startonomics-tokyo-090609020704-phpapp01&amp;stripped_title=us-investment-markets-startonomics-tokyo-june-2009" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/dmc500hats">Dave Mcclure</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.venturestart.org/2009/07/startup-angel-and-vc-investment-market-as-of-june-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitching Startups to VCs and Angels &#8212; David Rose Serial Entrepreneur and Angel</title>
		<link>http://www.venturestart.org/2009/07/pitching-startups-to-vcs-and-angels-david-rose-serial-entpreneur-and-angel/</link>
		<comments>http://www.venturestart.org/2009/07/pitching-startups-to-vcs-and-angels-david-rose-serial-entpreneur-and-angel/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 21:29:20 +0000</pubDate>
		<dc:creator>VStart</dc:creator>
				<category><![CDATA[Pitching Investors]]></category>
		<category><![CDATA[angel]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[pitching]]></category>
		<category><![CDATA[vc]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.venturestart.org/?p=293</guid>
		<description><![CDATA[<p>There are many sites, documents and videos on the web about pitching a startup to investors. Here is one video that stands out. It is by David Rose, an angel investor, and serial entrepreneur. He is also the founder of <a href="http://www.angelsoft.net" target="_blank">Angelsoft </a>(the platform used by most angel groups to manage entrepreneur applications, and deal flow).</p> <p><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/embed/DavidSRose_2007U-embed_high.flv&#38;su=http://images.ted.com/images/ted/tedindex/embed-posters/DavidSRose-2007U.embed_thumbnail.jpg&#38;vw=432&#38;vh=240&#38;ap=0&#38;ti=353" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></p> <p>Hope you enjoy it!</p> ]]></description>
			<content:encoded><![CDATA[<p>There are many sites, documents and videos on the web about pitching a startup to investors. Here is one video that stands out. It is by David Rose, an angel investor, and serial entrepreneur. He is also the founder of <a href="http://www.angelsoft.net" target="_blank">Angelsoft </a>(the platform used by most angel groups to manage entrepreneur applications, and deal flow).</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/embed/DavidSRose_2007U-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/DavidSRose-2007U.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=353" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/embed/DavidSRose_2007U-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/DavidSRose-2007U.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=353" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
<p>Hope you enjoy it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.venturestart.org/2009/07/pitching-startups-to-vcs-and-angels-david-rose-serial-entpreneur-and-angel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
