<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VentureStart &#187; milestones</title>
	<atom:link href="http://www.venturestart.org/tag/milestones/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.venturestart.org</link>
	<description></description>
	<lastBuildDate>Sun, 25 Jul 2010 15:25:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Startup Angel and VC Investment Market as of June 2009</title>
		<link>http://www.venturestart.org/2009/07/startup-angel-and-vc-investment-market-as-of-june-2009/</link>
		<comments>http://www.venturestart.org/2009/07/startup-angel-and-vc-investment-market-as-of-june-2009/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 19:41:35 +0000</pubDate>
		<dc:creator>VStart</dc:creator>
				<category><![CDATA[General Primers]]></category>
		<category><![CDATA[angel]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[milestones]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[vc]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.venturestart.org/?p=316</guid>
		<description><![CDATA[<p><span style="color: #000000;">Dave McClure has been geeking out in Silicon Valley for almost twenty years as a software developer, entrepreneur, startup advisor, angel investor, blogger, &#38; internet marketing nerd. Here is an interesting presentation from <a href="http://www.slideshare.net" target="_blank">SlideShare </a>on the current investment climate for (web) startups. </span></p> <div id="__ss_1552651" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="US Startup Investment Market (Startonomics Tokyo, June 2009)" href="http://www.slideshare.net/dmc500hats/us-investment-markets-startonomics-tokyo-june-2009">US Startup Investment Market (Startonomics Tokyo, June 2009)</a><embed style="margin:0px" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=us-investment-market-startonomics-tokyo-090609020704-phpapp01&#38;stripped_title=us-investment-markets-startonomics-tokyo-june-2009" allowscriptaccess="always" allowfullscreen="true"></embed></p> <div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/dmc500hats">Dave Mcclure</a>.</div> &#160;&#160; <a href="http://www.venturestart.org/2009/07/startup-angel-and-vc-investment-market-as-of-june-2009/" rel="nofollow">Read More &#187;&#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><strong>Dave McClure</strong> has been geeking out in Silicon Valley for almost twenty years as a software developer, entrepreneur, <strong>startup advisor</strong>, angel investor, blogger, &amp; internet marketing nerd. Here is an interesting presentation from <a href="http://www.slideshare.net" target="_blank">SlideShare </a>on the current investment climate for (web) startups.<br />
</span></p>
<div id="__ss_1552651" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="US Startup Investment Market (Startonomics Tokyo, June 2009)" href="http://www.slideshare.net/dmc500hats/us-investment-markets-startonomics-tokyo-june-2009">US Startup Investment Market (Startonomics Tokyo, June 2009)</a><object style="margin:0px" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=us-investment-market-startonomics-tokyo-090609020704-phpapp01&amp;stripped_title=us-investment-markets-startonomics-tokyo-june-2009" /><param name="allowfullscreen" value="true" /><embed style="margin:0px" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=us-investment-market-startonomics-tokyo-090609020704-phpapp01&amp;stripped_title=us-investment-markets-startonomics-tokyo-june-2009" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/dmc500hats">Dave Mcclure</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.venturestart.org/2009/07/startup-angel-and-vc-investment-market-as-of-june-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sacramento Startups Searching for Investor Financing Can Save Time</title>
		<link>http://www.venturestart.org/2009/06/sacramento-startups-searching-for-investor-financing-can-save-time/</link>
		<comments>http://www.venturestart.org/2009/06/sacramento-startups-searching-for-investor-financing-can-save-time/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 18:58:18 +0000</pubDate>
		<dc:creator>VStart</dc:creator>
				<category><![CDATA[Startup Advice]]></category>
		<category><![CDATA[milestones]]></category>

		<guid isPermaLink="false">http://www.venturestart.org/?p=285</guid>
		<description><![CDATA[<p>VentureStart can save entrepreneurs unfamiliar with the fundraising process a great deal of time; it&#8217;s one of the best value propositions we have. Many first time entrepreneurs waste time chasing funding sources (e.g., venture capital) without understanding the financing food chain.</p> <p>Most financing is based on setting business milestones and then achieving them. VentureStart can guide you through the process of determining those milestones, and then suggest the right kind of financing (and valuation ballpark) given the stage of your product and market development. Is it loans, friends, family, individual angel money, grants, angel groups, or venture capital? Chasing after the wrong kind of financing can waste a lot &#160;&#160; <a href="http://www.venturestart.org/2009/06/sacramento-startups-searching-for-investor-financing-can-save-time/" rel="nofollow">Read More &#187;&#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>VentureStart can save entrepreneurs unfamiliar with the fundraising process a great deal of time; it&#8217;s one of the best value propositions we have. Many first time entrepreneurs waste time chasing funding sources (e.g., venture capital) without understanding the financing food chain.</p>
<p>Most financing is based on setting business milestones and then achieving them. VentureStart can guide you through the process of determining those milestones, and then suggest the right kind of financing (and valuation ballpark) given the stage of your product and market development. Is it loans, friends, family, individual angel money, grants, angel groups, or venture capital? Chasing after the wrong kind of financing can waste a lot of time, and be frustrating; it&#8217;s tough enough even if you get it all right. VentureStart can walk you through this minefield of opportunity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.venturestart.org/2009/06/sacramento-startups-searching-for-investor-financing-can-save-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
