<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VentureStart &#187; Internet</title>
	<atom:link href="http://www.venturestart.org/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.venturestart.org</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 22:14:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Metrics for Building an Insanely Great Web Service</title>
		<link>http://www.venturestart.org/2009/07/metrics-for-building-an-insanely-great-web-service/</link>
		<comments>http://www.venturestart.org/2009/07/metrics-for-building-an-insanely-great-web-service/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 20:26:11 +0000</pubDate>
		<dc:creator>VStart</dc:creator>
				<category><![CDATA[Startup Advice]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.venturestart.org/?p=405</guid>
		<description><![CDATA[<p>We saw this blog post and thought it very appropriate to all those regional web entrepreneurs trying to distinguish them from the masses. The post provides <a href="http://www.readwriteweb.com/readwritestart/2009/06/build-an-insanely-great-web-sebuild-an-insanely-great-web-service.php" target="_self">Six Milestones from 30 Seconds to 3 Years</a> by which to judge the effectiveness of your web site/service.</p> ]]></description>
			<content:encoded><![CDATA[<p>We saw this blog post and thought it very appropriate to all those regional web entrepreneurs trying to distinguish them from the masses. The post provides <a href="http://www.readwriteweb.com/readwritestart/2009/06/build-an-insanely-great-web-sebuild-an-insanely-great-web-service.php" target="_self">Six Milestones from 30 Seconds to 3 Years</a> by which to judge the effectiveness of your web site/service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.venturestart.org/2009/07/metrics-for-building-an-insanely-great-web-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
