<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VentureStart &#187; Regional Investors</title>
	<atom:link href="http://www.venturestart.org/category/regional-investors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.venturestart.org</link>
	<description></description>
	<lastBuildDate>Sun, 25 Jul 2010 15:25:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hurting Angel Investing &#8212; Unintended Consequences &#8230;. or Not!</title>
		<link>http://www.venturestart.org/2010/03/hurting-angel-investing-unintended-consequences-or-not/</link>
		<comments>http://www.venturestart.org/2010/03/hurting-angel-investing-unintended-consequences-or-not/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 17:55:46 +0000</pubDate>
		<dc:creator>VStart</dc:creator>
				<category><![CDATA[Raising Money]]></category>
		<category><![CDATA[Regional Investors]]></category>
		<category><![CDATA[Startup Advice]]></category>
		<category><![CDATA[angel]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[investor]]></category>

		<guid isPermaLink="false">http://www.venturestart.org/?p=546</guid>
		<description><![CDATA[<p><em><span style="font-style: normal;">Senator Dodd’s current financial reform bill is designed </span></em>to address financial reform and regulation of the big banks, including the “too big to fail” issue. But it may have unintended consequences by reducing the number of angel investors while at the same time putting regulatory hurdles in place. These hurdles will increase the time it takes (yes, even more!) for entrepreneurs to raise money, and put more bureaucracy in the way further discouraging angel investors.</p> <p>There is a post on <a href="http://entrepreneur.venturebeat.com/2010/03/29/ask-the-attorney-will-senator-dodd%E2%80%99s-new-bill-destroy-angel-investing/" target="_blank">VentureBeat </a>today that has more details and discussion. That post also has some good summary information on the SEC rules that relate to all entrepreneurs &#160;&#160; <a href="http://www.venturestart.org/2010/03/hurting-angel-investing-unintended-consequences-or-not/" rel="nofollow">Read More &#187;&#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><em><span style="font-style: normal;">Senator Dodd’s current financial reform  bill is designed </span></em>to address financial reform and regulation of the big banks, including   the “too big to fail” issue. But it may have unintended consequences by reducing the number of angel investors while at the same time putting regulatory hurdles in place. These hurdles will increase the time it takes (yes, even more!) for entrepreneurs to raise money, and put more bureaucracy in the way further discouraging angel investors.</p>
<p>There is a post on <a href="http://entrepreneur.venturebeat.com/2010/03/29/ask-the-attorney-will-senator-dodd%E2%80%99s-new-bill-destroy-angel-investing/" target="_blank">VentureBeat </a>today that has more details and discussion. That post also has some good summary information on the SEC rules that relate to all entrepreneurs raising money. It&#8217;s worth reading just for that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.venturestart.org/2010/03/hurting-angel-investing-unintended-consequences-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Davis Medical Diagnostic Company Raises Series A Financing</title>
		<link>http://www.venturestart.org/2010/03/davis-medical-diagnostic-company-raises-series-a-financing/</link>
		<comments>http://www.venturestart.org/2010/03/davis-medical-diagnostic-company-raises-series-a-financing/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:49:30 +0000</pubDate>
		<dc:creator>VStart</dc:creator>
				<category><![CDATA[Bootstrapping]]></category>
		<category><![CDATA[Regional Investors]]></category>
		<category><![CDATA[angel]]></category>
		<category><![CDATA[sac startups]]></category>

		<guid isPermaLink="false">http://www.venturestart.org/?p=538</guid>
		<description><![CDATA[<p><a href="http://www.goldstandarddiagnostics.com" target="_blank">Gold Standard Diagnostics</a>, Inc. of Davis has just raised a <a href="http://www.pehub.com/65029/gold-standard-diagnostics-raises-series-a-round/" target="_blank">Series A round from private investors</a>. The company started in 2007 and bootstrapped its way by generating revenue from the very beginning. The <a href="http://www.goldstandarddiagnostics.com/index.php?option=com_content&#38;view=category&#38;layout=blog&#38;id=46&#38;Itemid=57" target="_blank">capital infusion</a> will be used for a major product launch this spring. Investors included <a href="http://www.gsm.ucdavis.edu/ExploreOurSchool/index.aspx?id=4880" target="_blank">Roger Salquist</a> and other angels.</p> <p>Gold Standard will be participating in the SARTA&#8217;s <a href="http://www.sarta.org/go/sarta/news-events/events/sacramento-med-tech-showcase/" target="_blank">Med Tech Showcase</a> on March 30th at CSUS and has been able to raise its <a href="http://www.goldstandarddiagnostics.com/index.php?option=com_content&#38;view=article&#38;id=219:med-tech-development-effort-paying-off&#38;catid=46:partner-news&#38;Itemid=57" target="_blank">local profile</a> with the assistance of SARTA&#8217;s <a href="http://www.medstart.o" target="_blank">MedStart</a>, a sister program to our VentureStart.</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.goldstandarddiagnostics.com" target="_blank">Gold Standard Diagnostics</a>, Inc. of Davis has just raised a <a href="http://www.pehub.com/65029/gold-standard-diagnostics-raises-series-a-round/" target="_blank">Series A round from private investors</a>. The company started in 2007 and bootstrapped its way by generating revenue from the very beginning. The <a href="http://www.goldstandarddiagnostics.com/index.php?option=com_content&amp;view=category&amp;layout=blog&amp;id=46&amp;Itemid=57" target="_blank">capital infusion</a> will be used for a major product launch this spring. Investors included <a href="http://www.gsm.ucdavis.edu/ExploreOurSchool/index.aspx?id=4880" target="_blank">Roger Salquist</a> and other angels.</p>
<p>Gold Standard will be participating in the SARTA&#8217;s <a href="http://www.sarta.org/go/sarta/news-events/events/sacramento-med-tech-showcase/" target="_blank">Med Tech Showcase</a> on March 30th at CSUS and has been able to raise its <a href="http://www.goldstandarddiagnostics.com/index.php?option=com_content&amp;view=article&amp;id=219:med-tech-development-effort-paying-off&amp;catid=46:partner-news&amp;Itemid=57" target="_blank">local profile</a> with the assistance of SARTA&#8217;s <a href="http://www.medstart.o" target="_blank">MedStart</a>, a sister program to our VentureStart.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.venturestart.org/2010/03/davis-medical-diagnostic-company-raises-series-a-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sacramento Angels Lead $2.3 Million Round For Reframe It</title>
		<link>http://www.venturestart.org/2010/01/sacramento-angels-lead-2-3-million-round-for-reframe-it/</link>
		<comments>http://www.venturestart.org/2010/01/sacramento-angels-lead-2-3-million-round-for-reframe-it/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 21:53:54 +0000</pubDate>
		<dc:creator>VStart</dc:creator>
				<category><![CDATA[Raising Money]]></category>
		<category><![CDATA[Regional Investors]]></category>
		<category><![CDATA[Startup Advice]]></category>
		<category><![CDATA[investor]]></category>

		<guid isPermaLink="false">http://www.venturestart.org/?p=500</guid>
		<description><![CDATA[<p>The <a href="http://www.sacangels.org" target="_blank">Sacramento Angels</a>, together with the <a href="http://www.sierraangels.com" target="_blank">Sierra Angels</a>, led a multi-million dollar financing for San Francisco web annotation startup company, <a href="http://www.reframeit.com" target="_blank">Reframe It</a>. They were joined by other regional angel groups and individual angels. You can read the web press release <a href="http://www.prnewswire.com/news-releases/reframe-it-inc-raises-multi-million-dollar-round-to-fund-company-growth-and-expansion-81221492.html" target="_blank">here</a>, and see another report of the financing gathered, in part, from the filing with the SEC of Form D <a href="http://www.techcrunch.com/2010/01/08/reframe-it-raises-2-3-million-for-web-annotation-product/" target="_blank">here</a>.</p> <p>There are a couple of interesting points for entrepreneurs about this financing. First, you can see that to raise this kind of money from Angels, it takes a lead (the lead negotiates the deal terms, does the due &#160;&#160; <a href="http://www.venturestart.org/2010/01/sacramento-angels-lead-2-3-million-round-for-reframe-it/" rel="nofollow">Read More &#187;&#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.sacangels.org" target="_blank">Sacramento Angels</a>, together with the <a href="http://www.sierraangels.com" target="_blank">Sierra Angels</a>, led a multi-million dollar financing for San Francisco web annotation startup company, <a href="http://www.reframeit.com" target="_blank">Reframe It</a>. They were joined by other regional angel groups and individual angels. You can read the web press release <a href="http://www.prnewswire.com/news-releases/reframe-it-inc-raises-multi-million-dollar-round-to-fund-company-growth-and-expansion-81221492.html" target="_blank">here</a>, and see another report of the financing gathered, in part, from the filing with the SEC of Form D <a href="http://www.techcrunch.com/2010/01/08/reframe-it-raises-2-3-million-for-web-annotation-product/" target="_blank">here</a>.</p>
<p>There are a couple of interesting points for entrepreneurs about this financing. First, you can see that to raise this kind of money from Angels, it takes a lead (the lead negotiates the deal terms, does the due diligence, and then actively seeks additional investors to fill the round; it takes time!). Second, Form D is a way for entrepreneurs to get some idea of the financing that, say, a competitor has previously obtained. It does not reveal much detail but it certainly gives some idea of how much has been raised.</p>
<p>You can search companies on the SEC web site <a href="http://sec.gov/edgar/searchedgar/companysearch.html" target="_blank">here</a>. Just enter the company name and look for Form D(s). You can see the Reframe It Form D <a href="http://sec.gov/cgi-bin/browse-edgar?company=reframe+it&amp;match=&amp;CIK=&amp;filenum=&amp;State=&amp;Country=&amp;SIC=&amp;owner=exclude&amp;Find=Find+Companies&amp;action=getcompany" target="_blank">here</a>. To learn more about Form D go <a href="http://www.startupcompanylawyer.com/2008/08/03/what-is-form-d-and-what-information-gets-publicly-disclosed-to-the-sec-regarding-a-financing/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.venturestart.org/2010/01/sacramento-angels-lead-2-3-million-round-for-reframe-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
